<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change TV</title>
	<atom:link href="http://www.climate-change.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-change.tv</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Solar Power Kick for Africa</title>
		<link>http://www.climate-change.tv/a-solar-power-kick-for-africa</link>
		<comments>http://www.climate-change.tv/a-solar-power-kick-for-africa#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:19:37 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Mitigation projects]]></category>
		<category><![CDATA[NGO Responses and Action]]></category>
		<category><![CDATA[World Future Council]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3726</guid>
		<description><![CDATA[World Future Council]]></description>
			<content:encoded><![CDATA[<p>The World Future Council made it possible for football enthusiasts in the small non-electrified bush village  of Oboadaka in Ghana to watch Ghana&#8217;s group games at the Football World Cup on a  large screen. This unusual public viewing was powered by solar energy and came  in conjunction with a workshop on renewable energy policies for sustainable  African development. The WFC&#8217;s cooperation partner, Energiebau Sunergy Ghana Ltd., installed the solar panels to enable the viewing and give the  village, its community and hospital, a permanent and reliable electricity supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/a-solar-power-kick-for-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN REDD programme in action</title>
		<link>http://www.climate-change.tv/un-redd-programme-in-action</link>
		<comments>http://www.climate-change.tv/un-redd-programme-in-action#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:59:12 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Adaptation projects]]></category>
		<category><![CDATA[Clean Development Mechanism projects]]></category>
		<category><![CDATA[Mitigation projects]]></category>
		<category><![CDATA[NGO Responses and Action]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Nations REDD +]]></category>
		<category><![CDATA[Forestry / forestation]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3234</guid>
		<description><![CDATA[UN-REDD]]></description>
			<content:encoded><![CDATA[<p>The video highlights the activities and value of the UN-REDD Programme at the  national and global level, and includes interviews with representatives of the  Programme, pilot and partner countries, donors and other REDD+ experts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/un-redd-programme-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDD Alert</title>
		<link>http://www.climate-change.tv/redd-alert</link>
		<comments>http://www.climate-change.tv/redd-alert#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:55:03 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Clean Development Mechanism projects]]></category>
		<category><![CDATA[NGO Responses and Action]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Nations REDD +]]></category>
		<category><![CDATA[Forestry / forestation]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3232</guid>
		<description><![CDATA[REDD Alert - Earth Report]]></description>
			<content:encoded><![CDATA[<p>Could carbon become the developing world&#8217;s new cash crop? Tropical forests store  a quarter of the earth&#8217;s carbon and suck in 15% of all the CO2 we emit  each year. REDD, aims to make tropical  forests more valuable as living, breathing ecosystems than if they are cleared  for farmland. Earth Report travels to the vast  rainforests of Africas Congo Basin, to find out if forests can realistically pay  their way as global carbon stores and who exactly will benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/redd-alert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning bush</title>
		<link>http://www.climate-change.tv/burning-bush</link>
		<comments>http://www.climate-change.tv/burning-bush#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:48:51 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Mitigation projects]]></category>
		<category><![CDATA[NGO Responses and Action]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3229</guid>
		<description><![CDATA[Forest fires raging across Central Kalimantan have destroyed vital  peat swamp forests – and exacerbated climate change. “Underground fire is particularly difficult to stop, because it’s  embers, not flames,” says Dr Suwido Limin, an Indonesian expert in tropical peat  swamp forest. Travelling  with Dr Limin, this edition of Earth Report explored [...]]]></description>
			<content:encoded><![CDATA[<p>Forest fires raging across Central Kalimantan have destroyed vital  peat swamp forests – and exacerbated climate change. “Underground fire is particularly difficult to stop, because it’s  embers, not flames,” says Dr Suwido Limin, an Indonesian expert in tropical peat  swamp forest. Travelling  with Dr Limin, this edition of Earth Report explored the fallout from the  conflagration, and assessed the full scale of the disaster.</p>
<p>Earth Report travelled to Indonesia where fires have layed waste  to vast areas of peat swamp forest. The world&#8217;s tropical forests store 25% of all terrestrial carbon and absorb 15% of our annual C02  emissions. But when those forests are cleared the tables are turned and forests  emit CO2 rather than storing it. Scientists estimate that deforestation  contributes up to 20% of global greenhouse gas emissions.</p>
<p><strong>Earth Report ‘Burning Bush’ was produced with the support of the  UN-REDD Programme </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/burning-bush/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon offset &#8211; unchop a tree</title>
		<link>http://www.climate-change.tv/carbon-offset-unchop-a-tree</link>
		<comments>http://www.climate-change.tv/carbon-offset-unchop-a-tree#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:41:28 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Clean Development Mechanism projects]]></category>
		<category><![CDATA[NGO Responses and Action]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United Nations Development Programme]]></category>
		<category><![CDATA[CDM]]></category>
		<category><![CDATA[Copenhagen Climate Change Conference]]></category>
		<category><![CDATA[Forestry / forestation]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3226</guid>
		<description><![CDATA[Unchopping a Tree, REDD+]]></description>
			<content:encoded><![CDATA[<p>This art film, Unchopping a Tree, is part of the What is Missing? series,  produced for COP15 during the Support REDD+ events, sponsored by the <a title="Rain Forest Coalition" href="http://rainforestcoalition.org/eng/" target="_blank">Coalition for  Rainforest Nations</a>. For more information on  how you can help unchop a tree through carbon offset projects, please visit  <a title="Unchop a tree" href="http://www.carbonfund.org/unchopatree" target="_blank">CarbonFund.org</a>. For information on how you can support REDD, please  visit <a title="REDD+ and UNDP" href="http://undp.org/mdtf/un-redd/overview.shtml" target="_blank">UNDP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/carbon-offset-unchop-a-tree/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficiency in Albania</title>
		<link>http://www.climate-change.tv/energy-efficiency-in-albania</link>
		<comments>http://www.climate-change.tv/energy-efficiency-in-albania#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:51:29 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Adaptation projects]]></category>
		<category><![CDATA[NGO Responses and Action]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Adaptation to climate change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3221</guid>
		<description><![CDATA[The World Bank and the Albania Government]]></description>
			<content:encoded><![CDATA[<p>Droughts and floods have a great impact on Albania&#8217;s energy sector. Changes in weather have caused electrical power cuts, crop shortages and other problems at the main source of energy production – the River Drin. Currently, efforts are underway to address these challenges and improve resource use efficiency. The Government of Albania has made energy supply a main priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/energy-efficiency-in-albania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of CDM &#8211; Mecanismo de Desenvolvimento Limpo</title>
		<link>http://www.climate-change.tv/principles-of-cdm-mecanismo-de-desenvolvimento-limpo</link>
		<comments>http://www.climate-change.tv/principles-of-cdm-mecanismo-de-desenvolvimento-limpo#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:29:47 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Clean Development Mechanism projects]]></category>
		<category><![CDATA[GTZ Brazil Energy Programme]]></category>
		<category><![CDATA[NGO Responses and Action]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[CDM]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3216</guid>
		<description><![CDATA[GTZ Brazil Energy Programme]]></description>
			<content:encoded><![CDATA[<p>All rights belong to German Ministry for Environment BMU, Brazilian Industry  Association CNI, and GTZ Brasil.</p>
<p>This institutional film explains (in Portuguese with English  subtitles), the principles for the CDM &#8211; Clean Development Mechanism. It gives a broad overview and key aspects observed  by an industry planning to develop a CDM project. It was developed within the partnership between CNI (national  Industry Confederation) and GTZ (German Technical Cooperation Agency),  under the sponsorship of the BMU (German Ministery of Environment).</p>
<p>Este é um vídeo institucional sobre o MDL &#8211; Mecanismo de Desenvolvimento  Limpo, ele engloba algumas considerações iniciais sobre o Protocolo de  Quioto, e alguns dos aspectos principais a serem observados por uma  empresa que deseje desenvolver um projeto de redução de emissões com  fins de comercialização dos créditos. Este material foi desenvolvido  no âmbito da parceria entre CNI (Confederação Nacional da Indústria) e a  GTZ (Agência de Cooperação Técnica Alemã), com apoio do BMU (Ministério  Alemão de Meio Ambiente).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/principles-of-cdm-mecanismo-de-desenvolvimento-limpo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Supply in Albania</title>
		<link>http://www.climate-change.tv/energy-supply-in-albania</link>
		<comments>http://www.climate-change.tv/energy-supply-in-albania#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:41:45 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[NGO Responses and Action]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3209</guid>
		<description><![CDATA[World Bank and the Albanian Government]]></description>
			<content:encoded><![CDATA[<p>Droughts and floods have a great impact on Albania&#8217;s energy sector. Changes in weather have caused electrical power cuts, crop shortages and other problems at the main source of energy production – the River Drin. Currently, efforts are underway to address these challenges and improve resource use efficiency. The Government of Albania has made energy supply a main priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/energy-supply-in-albania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting trees and controlling animal grazing</title>
		<link>http://www.climate-change.tv/planting-trees-and-controlling-animal-grazing</link>
		<comments>http://www.climate-change.tv/planting-trees-and-controlling-animal-grazing#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:28:22 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Mitigation projects]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Forestry / forestation]]></category>
		<category><![CDATA[Mitigation]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3205</guid>
		<description><![CDATA[The World Bank and Albanian Government]]></description>
			<content:encoded><![CDATA[<p>In an effort to mitigate the long-term effects of climate change, the government of Albania and The Biocarbon Fund of The World Bank is reducing emissions that are generated by fossil fuels. As part of the Natural Resources Development Project, communities are planting trees and supporting a natural regeneration of forests and controlling animal grazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/planting-trees-and-controlling-animal-grazing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting trees in Albania</title>
		<link>http://www.climate-change.tv/planting-trees-in-albania</link>
		<comments>http://www.climate-change.tv/planting-trees-in-albania#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:27:41 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Mitigation projects]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Forestry / forestation]]></category>
		<category><![CDATA[Mitigation]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3202</guid>
		<description><![CDATA[The World Bank, Sweden and the Albanian Government]]></description>
			<content:encoded><![CDATA[<p>Community-driven management of natural resources breathes new life for Albania&#8217;s forests. The Natural Resources Development Project focuses on improving land cultivation by stopping illegal logging, overgrazing and further degradation of natural resources. The World Bank and the Swedish Government are supporting the management, planning and investment in 240 communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/planting-trees-in-albania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
