<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Change TV &#187; Carbon</title>
	<atom:link href="http://www.climate-change.tv/tag/carbon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-change.tv</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 16 Sep 2011 12:25:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frans Verhagen (December 2010)</title>
		<link>http://www.climate-change.tv/frans-verhagen-december-2010</link>
		<comments>http://www.climate-change.tv/frans-verhagen-december-2010#comments</comments>
		<pubDate>Wed, 15 Dec 2010 22:26:50 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[*COP16/CMP6 2010]]></category>
		<category><![CDATA[Cancun: COP16 UN Climate Change Conference 2010]]></category>
		<category><![CDATA[D-F]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[MaryKnoll Fathers and Brothers Inc (observer)]]></category>
		<category><![CDATA[UNFCCC Inside]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=4696</guid>
		<description><![CDATA[Sustainability Sociologist ]]></description>
			<content:encoded><![CDATA[<p>Frans Verhagen discusses a  carbon-based international monetary system to combat climate change by advancing  low carbon, climate resilient development. Its carbon-based standard would make  currencies convertible and remove the global reserve system that costs non-hard  currency countries about $100 billion annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/frans-verhagen-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pat Finnegan (December 2010)</title>
		<link>http://www.climate-change.tv/pat-finnegan-december-2010</link>
		<comments>http://www.climate-change.tv/pat-finnegan-december-2010#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:10:54 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[*COP16/CMP6 2010]]></category>
		<category><![CDATA[Cancun: COP16 UN Climate Change Conference 2010]]></category>
		<category><![CDATA[Climate Action Network Europe (observer)]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[GRIAN]]></category>
		<category><![CDATA[P-S]]></category>
		<category><![CDATA[UNFCCC Inside]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=4681</guid>
		<description><![CDATA[Grian]]></description>
			<content:encoded><![CDATA[<p>Pat Finnegan, from Grian, catches up with Climate Change TV.  He eplains how shifting the dominant thinking of the last 10 years, that mitigation is a burden to be                                   avoided at all costs, and recasting it into the idea that well-designed and programmatic                                   decarbonisation offers major net national benefits for employment, manufacturing and GDP. The                                   question hanging over Cancun is whether the US as a whole is ready for this yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/pat-finnegan-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurent Corbier (December 2010)</title>
		<link>http://www.climate-change.tv/laurent-corbier-december-2010</link>
		<comments>http://www.climate-change.tv/laurent-corbier-december-2010#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:45:12 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[*COP16/CMP6 2010]]></category>
		<category><![CDATA[Cancun: COP16 UN Climate Change Conference 2010]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[International Chamber of Commerce]]></category>
		<category><![CDATA[J-L]]></category>
		<category><![CDATA[Responding to Climate Change (RTCC) observer]]></category>
		<category><![CDATA[UNFCCC Inside]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=4629</guid>
		<description><![CDATA[International Chamber of Commerce]]></description>
			<content:encoded><![CDATA[<p>Laurent Corbier, Chair of the International Chamber of Commerce, talks about available technology, and what is in the pipeline. He says it&#8217;s not a question of waiting for new ones, but enhancing and improving the low-carbon technologies on hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/laurent-corbier-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Houghton &amp; Alessandro Baccini (December 2010)</title>
		<link>http://www.climate-change.tv/richard-houghton-alessandro-baccini-december-2010</link>
		<comments>http://www.climate-change.tv/richard-houghton-alessandro-baccini-december-2010#comments</comments>
		<pubDate>Thu, 09 Dec 2010 01:29:54 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[*COP16/CMP6 2010]]></category>
		<category><![CDATA[Cancun: COP16 UN Climate Change Conference 2010]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[UNFCCC Inside]]></category>
		<category><![CDATA[Woods Hole Research Center]]></category>
		<category><![CDATA[Woods Hole Research Center (observer)]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=4481</guid>
		<description><![CDATA[Woods Hole Research Center ]]></description>
			<content:encoded><![CDATA[<p>R. A. Houghton, Deputy Director and Senior Scientist and Alessandro Baccini,  Assistant Scientist at the Woods Hole Research Center talk about the developments in monitoring and new science.  New carbon flux numbers show that tropical deforestation contributes roughly  10% of annual global CO2 emissions. Uncertainty in these rates is influenced by  deforestation &amp; carbon stocks. The datasets reduce carbon stock uncertainty  by capturing variability in carbon stocks across the landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/richard-houghton-alessandro-baccini-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janot Mendler (December 2010)</title>
		<link>http://www.climate-change.tv/janot-mendler-december-2010</link>
		<comments>http://www.climate-change.tv/janot-mendler-december-2010#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:45:14 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[*COP16/CMP6 2010]]></category>
		<category><![CDATA[Cancun: COP16 UN Climate Change Conference 2010]]></category>
		<category><![CDATA[Coast and Islands]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[Global Forum of Oceans]]></category>
		<category><![CDATA[J-L]]></category>
		<category><![CDATA[Oceana Inc (observer)]]></category>
		<category><![CDATA[UNFCCC Inside]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=4491</guid>
		<description><![CDATA[Global Forum of Oceans, Coast and Islands]]></description>
			<content:encoded><![CDATA[<p>Janot Mendler, Consultant for Global Forum of Oceans, Coast and Islands discusses the pivotal role of the oceans in regulating climate. She explores the new science on significance  of coastal ecosystems as nature’s most efficient carbon storage  mechanism, and reveals inadequacy of accounting for both impacts of climate change on  coastal people and importance of both adaptation and mitigation finance for  nature-based solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/janot-mendler-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafe Pomerance (December 2010)</title>
		<link>http://www.climate-change.tv/rafe-pomerance-december-2010</link>
		<comments>http://www.climate-change.tv/rafe-pomerance-december-2010#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:11:14 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[*COP16/CMP6 2010]]></category>
		<category><![CDATA[Cancun: COP16 UN Climate Change Conference 2010]]></category>
		<category><![CDATA[Climate Policy Center]]></category>
		<category><![CDATA[Climate Policy Center (observer)]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[P-S]]></category>
		<category><![CDATA[UNFCCC Inside]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=4418</guid>
		<description><![CDATA[Climate Policy Center ]]></description>
			<content:encoded><![CDATA[<p>Rafe Pomerance, President, of the Climate Policy Center expresses the urgency behind the negotiations. He discusses the major advances of climate change, focusing on the reefs in the Carribean. He says as regards the US, diplomacy has to follow domestic decisions. He looks at the pricing of carbon and admits that the US hasn&#8217;t managed to resolve this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/rafe-pomerance-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emily Pidgeon (December 2010)</title>
		<link>http://www.climate-change.tv/emily-pidgeon-december-2010</link>
		<comments>http://www.climate-change.tv/emily-pidgeon-december-2010#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:40:25 +0000</pubDate>
		<dc:creator>francesca</dc:creator>
				<category><![CDATA[*COP16/CMP6 2010]]></category>
		<category><![CDATA[Cancun: COP16 UN Climate Change Conference 2010]]></category>
		<category><![CDATA[Conservation International]]></category>
		<category><![CDATA[Conservation International (observer)]]></category>
		<category><![CDATA[D-F]]></category>
		<category><![CDATA[Delegation]]></category>
		<category><![CDATA[UNFCCC Inside]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Capture and Storage (CCS)]]></category>
		<category><![CDATA[Carbon sinks]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=4284</guid>
		<description><![CDATA[Conservation International]]></description>
			<content:encoded><![CDATA[<p>Emily Pidgeon, from Conservation International, talks about blue carbon &#8211; the abilitiy to use coastal systems (such as seagrasses, mangroves and salt marshes) and their &#8220;phenomenal capacity to sequester and store carbon&#8221;. She discusses the annual 2% loss of these systems, and the danger this poses to the environment, and the incentives they are building around raising awareness of carbon sequestration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/emily-pidgeon-december-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yvon Slingenberg (November 2010)</title>
		<link>http://www.climate-change.tv/yvon-slingenberg-november-2010</link>
		<comments>http://www.climate-change.tv/yvon-slingenberg-november-2010#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:49:40 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[Climate Action Conference 2010]]></category>
		<category><![CDATA[Emission Reduction Targets]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[The Kyoto Protocol]]></category>
		<category><![CDATA[W-Z]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Emissions trading]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=3967</guid>
		<description><![CDATA[Head of Implementation, ETS, DG Clima]]></description>
			<content:encoded><![CDATA[<p>Yvon Slingenberg of the EU ETS discusses the potential of global emissions trading schemes. She says this is unlikely because of the lack of movement in the US, but note that systems are under consideration in Japan and Korea, that New Zealand has already put something in place and that China may introduce a system on a national level. She says the system will be significantly improved by Phase 3 in 2013. Regarding embedded carbon and aviation, she believes there is potential to influence other countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/yvon-slingenberg-november-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Hebebrand (July 2010)</title>
		<link>http://www.climate-change.tv/charlotte-hebebrand-2010</link>
		<comments>http://www.climate-change.tv/charlotte-hebebrand-2010#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:16:20 +0000</pubDate>
		<dc:creator>climatechangetv</dc:creator>
				<category><![CDATA[A-C]]></category>
		<category><![CDATA[International Food & Agricultural Trade Policy Council]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Food security]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.climate-change.tv/?p=2845</guid>
		<description><![CDATA[International Food &#038; Agricultural Trade Policy Council]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><span style="color: #000000;">Chief Executive of the International Food  &amp; Agricultural Trade Policy Council, </span></span>Charlotte Hebebrand, discusses the impact of climate change on food security and trade, particularly increased weather variability, and notes how slight warming will lead to big yield decreases. She predicts developing countries will increase food imports and insists on the need to focus on trade liberalisation within the Doha Round to &#8220;ensure availabilty of food in the future&#8221;.  She emphasises that it&#8217;s important to ensure policy coherence and raises the example of the Food Miles scenario, and the need to avoid serious trade disruption. She explores the imperative for international agreed food standards around carbon,  and how that might look and refers to the <a title="Codex Alimentarius" href="http://www.codexalimentarius.net" target="_blank">Codex Alimentarius</a>. She notes that the differing advantages developed and developing countries may have. She finishes on discussing the &#8220;worrying&#8221; shift away from agricultural aid and how adaptation and agriculture are crucial to food security, but that sustained financing is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/charlotte-hebebrand-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Chapman (December 2009)</title>
		<link>http://www.climate-change.tv/jeff-chapman-december-2009</link>
		<comments>http://www.climate-change.tv/jeff-chapman-december-2009#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A-Z Interviewees]]></category>
		<category><![CDATA[By Meeting]]></category>
		<category><![CDATA[Carbon Capture and Storage Association]]></category>
		<category><![CDATA[Copenhagen: COP15 UN Climate Change Conference 2009]]></category>
		<category><![CDATA[J-L]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Technology Transfer]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Carbon Capture and Storage (CCS)]]></category>
		<category><![CDATA[Copenhagen Climate Change Conference]]></category>
		<category><![CDATA[Mechanisms]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Capture and Storage Association]]></description>
			<content:encoded><![CDATA[<p>Jeff Chapman, Chief Executive of the Carbon Capture and Storage Association, says CCS technology is fundamental to any agreement from Copenhagen. He explains how collaboration “is essential” and gives global examples. Also see <a title="John Novak, Electric Power Institute" href="http://www.climate-change.tv/component/content/article/46-copenhagen-december-2009-interviews/340-john-novak-december-2009">John Novak</a>, Executive Director of the Electric Power Research Institute speaking from Copenhagen. And <a title="Gerard Hendriksen, Republic of Rwanda" href="http://www.climate-change.tv/component/content/article/38-bonn-videos/97-gerard-hendriksen-june-2009">Gerard Hendriksen, a senior advisor with the Republic of Rwanda’s Ministry of Infrastructure</a>, speaking from Bonn in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.climate-change.tv/jeff-chapman-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

